PRODUCTS
Rapid diagnostics
Our rapid tests enable the reliable detection of 6 mycotoxins in feed and food, the screening of 20 antibiotic residues in raw milk, as well as animal health diagnostics for cattle, pigs, and sheep with 9 different tests. Thanks to their simple handling, accurate results are available within a short time, supporting informed decision-making.
We continuously expand our product portfolio to meet the growing demands of food safety, feed analysis, and veterinary diagnostics. Quality, reliability, and practical solutions are at the core of everything we do.
As an experienced specialist, we offer not only our standard product range but also customized solutions for business customers. In addition, we provide OEM manufacturing and tailor-made products designed to meet your specific requirements.
Mycotoxin Qualitative Rapid Test
| Matrix | Relevant Mycotoxin(s) | Packungsgröße | LOD |
|---|---|---|---|
| Raw milk / heat-treated milk / milk-based products | Aflatoxin M1 | 48T | 0.05-0.3 ppb |
| Infant formula / follow-on formula | Aflatoxin M1 | 48T | 0.05-0.3 ppb |
| Cereals, maize, rice | Aflatoxin B1 / Sum B1+B2+G1+G2 | 48T | 0.3-1 ppb |
| Nuts, dried fruit, spices, oilseeds | Aflatoxin B1 / Sum B1+B2+G1+G2 | 48T | 0.3-1 ppb |
| Roasted coffee | Ochratoxin A (OTA) | 48T | 1 ppb |
| Instant/soluble coffee | Ochratoxin A (OTA) | 48T | 1 ppb |
| Unprocessed cereals (wheat, barley – excl. durum/oats/maize) |
Deoxynivalenol (DON) | 48T | 10 ppb |
| Unprocessed durum wheat, oats, maize | Deoxynivalenol (DON) | 48T | 10 ppb |
| Beer (finished product) | DON, OTA | 48T | DON: 1-10 ppb; OTA: 2 ppb |
Antibiotic Residue Tests
| Drug Class | Substance | Packungsgröße | LOD |
|---|---|---|---|
| Beta-Lactams | Amoxicillin96T | 96T | 2-4 ppb |
| Beta-Lactams | Ampicillin | 96T | 2-4 ppb |
| Beta-Lactams | Penicillin G / Procaine Penicillin | 96T | 1-2 ppb (Penicillin G) |
| Beta-Lactams | Cloxacillin | 96T | 2-10 ppb |
| Beta-Lactams | Oxacillin | 96T | 2-4 ppb |
| Beta-Lactams | Dicloxacillin | 96T | 3-6 ppb |
| Beta-Lactams | Nafcillin | 96T | 20 ppb |
| Beta-Lactams | Cefquinome | 96T | 10 ppb |
| Beta-Lactams | Ceftiofur | 96T | 0.5 ppb |
| Beta-Lactams | Cefalexin | 96T | 1-3 ppb |
| Beta-Lactams | Cefazolin | 96T | To Be Determined |
| Beta-Lactams | Cefapirin (Cephapirin) | 96T | 90-100 ppb |
| Beta-Lactams | Cefoperazone | 96T | 40-50 ppb |
| Beta-Lactams | Cefalotin (Cephalothin) | 96T | To Be Determined |
| Beta-Lactams | Piperacillin | 96T | To Be Determined |
| Tetracyclines | Tetracycline | 96T | 5-10 ppb |
| Tetracyclines | Oxytetracycline | 96T | 10-50 ppb |
| Tetracyclines | Chlortetracycline | 96T | 10-50 ppb |
| Tetracyclines | Doxycycline | 96T | 10-50 ppb |
| Sulfonamides | Sum of all sulfonamides | 96T | 0.2-10 ppb |
| Sulfonamides | Sulfadiazine | 96T | 10 ppb |
| Sulfonamides | Sulfamethazine | 96T | 2 ppb |
| Sulfonamides | Sulfadimethoxine | 96T | 5 ppb |
| Aminoglycosides | Streptomycin | 96T | 10 ppb |
Animal Tests
| Product Name | Sample | Species | Specification | Format |
|---|---|---|---|---|
| Ketosis (BHB) | Serum/Milk/Urine | Cattle | 20T | Lateral Flow |
| Mastitis / SCC | Raw Milk | Cattle | 20T | Lateral Flow |
| BVD-Antigen | Blood/Ear notch | Cattle | 20T | Lateral Flow |
| Pregnancy (PAG) | Blood/Milk | Cattle | 20T | Lateral Flow |
| African Swine Fever (ASF) | Blood/Tissue | Swine | 20T | Lateral Flow |
| PRRS Antigen | Serum/Saliva | Swine | 20T | Lateral Flow |
| Salmonella | Feces/Lymph node | Swine | 20T | Lateral Flow |
| Bluetongue | Serum | Sheep | 20T | Lateral Flow |
| Pregnancy (PAG) | Blood | Cow/Sheep/Goats | 20T | Lateral Flow |


